Supplier Aging Balance
This report displays your suppliers' outstanding balances. It groups balances on number of days until due date relative to today's date.
Customise The Report
Click the Customise button. A box appears where you can enter selection criteria to display particular entries. Click Retrieve to display the report.
How To Fill In The Fields
| Field | Do |
| Business Unit | Select the Business Unit. The report drills up business units, thus any record belonging to sub-units of the selected business unit will be displayed. Business Units includes stakeholders. |
| Date |
Enter the date date for which you want the aging balance to be calculated. Blank defaults to today's date. |
| Unit Only (no drillup) | If enabled, only transaction for the selected unit are included. In other words, transactions on sub-units are ignored. |
| Interval | Select what intervals you want the aging balance to be split into.
Short-Term focus ages in 10 day intervals.
If selecting Age By Month, all transactions due in future months and current month are current, while transactions due in last month are aged on 30 days etc.
If selecting Age By Month With Current Due, all transactions in future months are current, while transactions due in current month are aged on 30 days |
| From Group | Select the lowest supplier group you want to include in the report. |
| To Group | Select the highest supplier group you want to include in the report. |
| From Category | Select the lowest supplier category you want to include in the report.
|
| To Category | Select the highest supplier category you want to include in the report. |
| Group By Parent Company | If ticked, suppliers having a parent company will be included on its parent and not be listed independantly. If not ticked, all suppliers will be included separately. |
| Display in Accounting Currency | Tick this checkbox to display the report in your accounting (home) currency for all suppliers, regardless of the supplier currency. If not enabled, the report is split into different sections for each individual supplier currency. |
| Decimals | Select whether you want the report displayed without decimals or with 2 decimals. When not using decimals, all fields without any amount will be blank. |
| Order By |
Select how the report should be sorted. The Age Analysis can be sorted on name or on account number. |
Short-Term Focus
Selecting Short-term focus will give you the outstanding balances split into the following intervals:
| Column | Description |
| Current 10 Days+ | Not due for more than 10 days |
| Current 10 Days | Due in 10 days or less |
| Due 10 Days | 10 days or less past due |
| Due 20 Days | 11 to 20 days past due |
| Due 30 Days | 21 to 30 days past due |
| Due 30 Days+ | More than 30 days due |
| Due Now | Total Due balance |
30 Days Interval
Selecting Age By Month will give you the outstanding balances split into the following intervals:
| Column | Description |
| Current | Not due on date of analysis |
| 30 Days | 1 to 30 days past due |
| 60 Days | 31 to 60 days past due |
| 90 Days | 61 to 90 days past due |
| 120 Days | 91 to 120 days past due |
| 120 Days+ | More than 120 days past due |
| Due Now | Total Due balance |
60 Days Interval
Selecting Age By Month will give you the outstanding balances split into the following intervals:
| Column | Description |
| Current | Not due on date of analysis |
| 60 Days | 1 to 60 days past due |
| 120 Days | 61 to 120 days past due |
| 180 Days | 121 to 180 days past due |
| 240 Days | 181 to 240 days past due |
| 240 Days+ | More than 240 days past due |
| Due Now | Total Due balance |
Age By Month
Selecting Age By Month will give you the outstanding balances split into the following intervals:
| Column | Description |
| Current | Due this month or later |
| 30 Days | Due last month (based on day of analysis) |
| 60 Days | Due two months ago |
| 90 Days | Due three months ago |
| 120 Days | Due four months ago |
| 120 Days+ | Due five months or more ago |
| Due Now | Total Due balance |
Age By Month With Current Month Due
Selecting Age By Month will give you the outstanding balances split into the following intervals:
| Column | Description |
| Current | Not due until next month or later |
| 30 Days | Due in current month (based on day of analysis) |
| 60 Days | Due last month |
| 90 Days | Due two months ago |
| 120 Days | Due three months ago |
| 120 Days+ | Due four months or more ago |
| Due Now | Total Due balance |
Using Aging Balance
The aging balance report is one of your most important reports.
It is used to determine how much cash you have to pay to your suppliers in the near future.
Click here for more details.